| Problems | AC | Note |
|---|---|---|
| A. MEX Destruction | ○ | |
| B. pspspsps | ○ | |
| C. MEX Cycle | ○ | 构造 |
| D. Shift + Esc | ○ | DP |
| E. Broken Queries | ⊕ | 交互、二分 |
| F. MEX OR Mania | ⊕ | 启发式合并 |
| Problems | AC | Note |
|---|---|---|
| A. MEX Destruction | ○ | |
| B. pspspsps | ○ | |
| C. MEX Cycle | ○ | 构造 |
| D. Shift + Esc | ○ | DP |
| E. Broken Queries | ⊕ | 交互、二分 |
| F. MEX OR Mania | ⊕ | 启发式合并 |
| Problems | AC | Note |
|---|---|---|
| A. Kevin and Combination Lock | ○ | |
| B. Kevin and Permutation | ○ | |
| C. Kevin and Binary Strings | ○ | |
| D. Kevin and Competition Memories | ○ | |
| E. Kevin and Bipartite Graph | ⊕ | 二分图、构造 |
| F. Kevin and Math Class | ⊕ | 笛卡尔树、树形 DP |
| G. Kevin and Matrices | ||
| H. Kevin and Strange Operation | ||
| I1. Kevin and Puzzle (Easy Version) | ||
| I2. Kevin and Puzzle (Hard Version) |
| Problems | AC | Note |
|---|---|---|
| A. 乘积,欧拉函数,求和 | ⊕ | 欧拉函数、根号分治 |
| B. osu!mania | ○ | 卡精度 |
| C. 连方 | ○ | 构造 |
| D. 有限小数 | ⊕ | 数论、不定方程 |
| E. 合成大西瓜 | ○ | 思维 |
| F. Pico Park | ||
| G. 魔弹 | ||
| H. str(list(s)) | ||
| I. 算术 | ○ | 简单题 |
| J. 骰子 | ○ | 简单题 |
| K. 小 C 的神秘图形 | ○ | 简单题 |
| L. 沙堆 | ||
| M. Median Replacement |
The 2023 ICPC Asia Macau Regional Contest (The 2nd Universal Cup. Stage 15: Macau)
| Problems | AC | Note |
|---|---|---|
| A. (-1,1)-Sumplete | ⊕ | 构造 |
| B. Basic Equation Solving | 不可做 | |
| C. Bladestorm | 不可做 | |
| D. Graph of Maximum Degree 3 | ⊕ | 观察性质 |
| E. Inverse Topological Sort | ⊕ | 构造、拓扑排序 |
| F. Land Trade | 不可做 | |
| G. Parity Game | 不可做 | |
| H. Random Tree Parking | ⊕ | 树形背包、排列组合、随机生成数据 |
| I. Refresher into Midas | ○ | |
| J. Teleportation | ○ | 分层图、构造 |
| K. Understand | 不可做 |
2024 China Collegiate Programming Contest (CCPC) Female Onsite (2024年中国大学生程序设计竞赛女生专场)
| Problems | AC | Note |
|---|---|---|
| A. Box | ○ | 签到 |
| B. Aho-Corasick Automaton | ||
| C. CCPC | ○ | 签到 |
| D. Excellent Splitting | ||
| E. Centroid Tree | ○ | 并查集 |
| F. Perfect Square | ⊕ | 数学、背包 |
| G. Increasing Sequence | ○ | 拆数位 |
| H. Square Root | ○ | 签到 |
| I. String Duplication | ⊕ | SAM |
| J. Sum of Squares of GCDs | ||
| K. Xiao Kai’s Dream of Provincial Scholarship | 模拟 | |
| L. Puzzle | ○ | 思维 |
| M. Covering a Tree | ○ | 贪心 |
| Problems | AC |
|---|---|
| A. Game of Division | ○ |
| B. Paint a Strip | ○ |
| C. Ordered Permutations | ○ |
| D. Non Prime Tree | ⊕ |
| E. Control of Randomness | ⊕ |
| F. Number of Cubes |
Codeforces Round 989 (Div. 1 + Div. 2)
构造 Round
Rayan Programming Contest 2024 - Selection (Codeforces Round 989, Div. 1 + Div. 2)
| Problems | AC |
|---|---|
| A. King Keykhosrow’s Mystery | ○ |
| B. Rakhsh’s Revival | ○ |
| C. Trapped in the Witch’s Labyrinth | ○ |
| D. Darius’ Wisdom | ⊕ |
| E. Permutations Harmony | ⊕ |
| F1. Khayyam’s Royal Decree (Easy Version) | |
| F2. Khayyam’s Royal Decree (Hard Version) | |
| G1. Simurgh’s Watch (Easy Version) | |
| G2. Simurgh’s Watch (Hard Version) | |
| H. Rayan vs. Rayaneh |
| Problems | AC |
|---|---|
| A. Daily Cookie | ○ |
| B. Daily Cookie 2 | ○ |
| C. Kaiten Sushi | ○ |
| D. Keep Distance | ○ |
| E. Expansion Packs | ⊕ |
| F. Falling Bars | ○ |
| G. Tile Distance 3 |
The 2024 ICPC Asia Nanjing Regional Contest (The 3rd Universal Cup. Stage 16: Nanjing)
比赛链接
| Problems | AC | Note |
|---|---|---|
| A. Hey, Have You Seen My Kangaroo? | Medium-Hard | |
| B. Birthday Gift | ○ | |
| C. Topology | ⊕ | 拓扑序、组合数学 |
| D. Toe-Tac-Tics | Hard | |
| E. Left Shifting 3 | ○ | |
| F. Subway | ⊕ | |
| G. Binary Tree | ○ | |
| H. Border Jump 2 | Hard | |
| I. Bingo | ⊕ | min-max容斥 |
| J. Social Media | ○ | |
| K. Strips | ○ | |
| L. $P \oplus Q = R$ | Impossible | |
| M. Ordainer of Inexorable Judgment | Medium-Hard、计算几何 |