Lecture Notes: Operating Systems
COMP3033 Operating Systems
Dr. Sunny Seon Phil JEONG
Lecture Notes: Operating Systems
COMP3033 Operating Systems
Dr. Sunny Seon Phil JEONG
Lecture Notes: Computer Organization
COMP1003 Computer Organisation
Prof. Haipeng GUO
Lecture Notes: Systems and Web Development Workshop
其实是个 cheatsheet,从来没去听过课
COMP1033 Systems and Web Development Workshop
Dr. Xiao DONG
Codeforces Round 1008 (Div. 2)
Problems | AC | Note |
---|---|---|
A. Final Verdict | ○ | |
B. Vicious Labyrinth | ○ | |
C. Breach of Faith | ○ | |
D. Scammy Game Ad | ○ | |
E. Finding OR Sum | ⊕ | |
F. Binary Subsequence Value Sum | ○ | |
G. Another Folding Strip |
2024-2025 ICPC Northwestern European Regional Programming Contest (NWERC 2024)
Problems | Status | Notes |
---|---|---|
A. Alphabetical Aristocrats | ○ | |
B. Binary Search | ||
C. Connect Five | ||
D. Dutch Democracy | ○ | |
E. Evolving Etymology | ||
F. Flowing Fountain | ||
G. Glued Grid | ||
H. Hash Collision | ○ | |
I. It’s a Kind of Magic | ||
J. Jib Job | ○ | |
K. Kruidnoten | ⊕ | |
L. Limited Library | ○ | |
M. Mouse Trap |
Problems | AC | Note |
---|---|---|
A. MEX Table | ○ | |
B. Gorilla and the Exam | ○ | |
C. Trip to the Olympiad | ○ | |
D. Gifts Order | ○ | 线段树 |
E1. Another Exercise on Graphs (Easy Version) | ⊕ | 二分 |
E2. Another Exercise on Graphs (hard version) | ⊕ | 并查集 |
F. Formation | ||
G. Secret Message | ||
H. Coffee Break |
Problems | AC | Note |
---|---|---|
A. Tender Carpenter | ○ | |
B. Outstanding Impressionist | ○ | |
C. Bewitching Stargazer | ○ | |
D. Refined Product Optimality | ⊕ | 交换 |
E. Resourceful Caterpillar Sequence | ⊕ | game、树上计数 |
F. Earnest Matrix Complement | ||
G. Naive String Splits | ||
H. Delicate Anti-monotonous Operations | ||
I1. Affectionate Arrays (Easy Version) | ||
I2. Affectionate Arrays (Hard Version) |
Problems | AC | Note |
---|---|---|
A. MEX Destruction | ○ | |
B. pspspsps | ○ | |
C. MEX Cycle | ○ | 构造 |
D. Shift + Esc | ○ | DP |
E. Broken Queries | ⊕ | 交互、二分 |
F. MEX OR Mania | ⊕ | 启发式合并 |
Problems | AC | Note |
---|---|---|
A. Kevin and Combination Lock | ○ | |
B. Kevin and Permutation | ○ | |
C. Kevin and Binary Strings | ○ | |
D. Kevin and Competition Memories | ○ | |
E. Kevin and Bipartite Graph | ⊕ | 二分图、构造 |
F. Kevin and Math Class | ⊕ | 笛卡尔树、树形 DP |
G. Kevin and Matrices | ||
H. Kevin and Strange Operation | ||
I1. Kevin and Puzzle (Easy Version) | ||
I2. Kevin and Puzzle (Hard Version) |
Problems | AC | Note |
---|---|---|
A. 乘积,欧拉函数,求和 | ⊕ | 欧拉函数、根号分治 |
B. osu!mania | ○ | 卡精度 |
C. 连方 | ○ | 构造 |
D. 有限小数 | ⊕ | 数论、不定方程 |
E. 合成大西瓜 | ○ | 思维 |
F. Pico Park | ||
G. 魔弹 | ||
H. str(list(s)) | ||
I. 算术 | ○ | 简单题 |
J. 骰子 | ○ | 简单题 |
K. 小 C 的神秘图形 | ○ | 简单题 |
L. 沙堆 | ||
M. Median Replacement |